Advertise with WingShare.com  now and you will be talking directly with pilots and aircraft owners across  our fine country.

 

We now have a very large data base of pilots and aircraft owners who have signed on and would like to hear from other like minded flyers.

 

If you have a aviation related product or service that you would like them to know about, just complete the form below and we will post your information in the location of your choice.

 

WingShare Monthly Advertising Rates
  1 month*
only
3 month*
contract
12 month*
contract
  Text Link only Banner/photo Text Link only Banner/photo Text Link only Banner/photo
Home Page $18. $46. $14.95/mo $29./mo. $9.95/mo. $19.95/mo.
Pilots and Owners sign-up form page $13.50 $34.50 $11.25/mo. $21.75/mo. $7.50/mo. $14.95/mo.
Aircraft  offering partnerships $13.50 $34.50 $11.25/mo. $21.75/mo. $7.50/mo. $14.95/mo.
Single engine-non complex page $8.95 $23. $7.45/mo $14.50/mo. $4.95/mo. $9.95/mo.
High performance-complex page $8.95 $23. $7.45/mo $14.50/mo. $4.95/mo. $9.95/mo
Multi-engine page $8.95 $23. $7.45/mo $14.50/mo. $4.95/mo. $9.95/mo

*All contracts are pre-paid.

Usage Statistics for WingShare.com

Summary Period: Last 12 Months
Generated 27-Dec-2008 04:07 PST
 

Usage summary for WingShare.com

 

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2008 735 438 168 60 1190 163863 1641 4550 11828 19851
Nov 2008 792 461 143 68 1814 228687 2064 4318 13845 23766
Oct 2008 1236 1030 148 75 2539 502516 2343 4614 31930 38331
Sep 2008 1397 1201 157 73 2358 507887 2204 4712 36047 41923
Aug 2008 1421 1226 196 72 2505 571459 2251 6080 38022 44077
Jul 2008 1446 1212 175 80 2597 527939 2492 5436 37578 44829
Jun 2008 1481 1274 175 85 2453 512755 2575 5254 38231 44440
May 2008 1600 1391 193 84 2601 577784 2630 6010 43132 49619
Apr 2008 1519 1300 174 84 2419 534085 2526 5238 39022 45584
Mar 2008 1554 1342 207 122 3485 587220 3798 6439 41610 48180
Feb 2008 1578 1375 282 168 4412 634472 4898 8192 39901 45762
Jan 2008 1477 1239 160 77 2357 498820 2389 4982 38427 45797
Totals 5847487 31811 65825 409573 492159

 



 

Advertising request form:

Company Name:   Contact person name:
Company Address:   Company phone: 
Contact E-mail:    

Run this ad for the following time period. single month. 3 months. 12 months.
I want my ad to be on the following page.
                    Home page.
                    Pilots and Owners sign-up form page.
                    Single engine-non complex page
                    High performance complex page.
                    Multi-engine page.

Please note:  Send us your photo and or banner as an attachment to a separate e-mail.  It should
be in jpeg format and if a banner, limited to the standard size of 60x460. 

Payment:  We will accept personal or company checks, and money orders for payment.

Make your check or money order payable to N.J. Frankovich
Mail to: Quick Web Design
               3 Zoffwood Ct.
               Palm Coast, FL.  32164
Your ad will be posted within 72 hours of receiving payment.
You may call us toll free at 1-877-704-9951 if you have questions.