Usage Statistics for WingShare.com

Summary Period: July 2009
Generated 01-Aug-2009 04:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 22187
Total Files 17114
Total Pages 6161
Total Visits 2577
Total KBytes 230115
Total Unique Sites 1503
Total Unique URLs 385
Total Unique Referrers 225
Total Unique Usernames 1
Total Unique User Agents 292
. Avg Max
Hits per Hour 29 321
Hits per Day 715 1299
Files per Day 552 1096
Pages per Day 198 638
Visits per Day 83 225
KBytes per Day 7423 13179
Hits by Response Code
Code 200 - OK 17114
Code 206 - Partial Content 208
Code 301 - Moved Permanently 10
Code 304 - Not Modified 2067
Code 401 - Unauthorized 10
Code 403 - Forbidden 3
Code 404 - Not Found 2769
Code 416 - Requested Range Not Satisfiable 6

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 908 4.09% 762 4.45% 313 5.08% 113 4.38% 90 5.99% 9179 3.99%
2 548 2.47% 368 2.15% 98 1.59% 54 2.10% 72 4.79% 4135 1.80%
3 468 2.11% 360 2.10% 98 1.59% 63 2.44% 63 4.19% 4606 2.00%
4 644 2.90% 483 2.82% 171 2.78% 59 2.29% 88 5.85% 5873 2.55%
5 447 2.01% 359 2.10% 62 1.01% 37 1.44% 48 3.19% 4295 1.87%
6 613 2.76% 528 3.09% 124 2.01% 72 2.79% 81 5.39% 7272 3.16%
7 620 2.79% 462 2.70% 143 2.32% 84 3.26% 87 5.79% 12183 5.29%
8 691 3.11% 521 3.04% 164 2.66% 77 2.99% 67 4.46% 6559 2.85%
9 533 2.40% 430 2.51% 157 2.55% 84 3.26% 73 4.86% 8448 3.67%
10 569 2.56% 446 2.61% 159 2.58% 85 3.30% 62 4.13% 7519 3.27%
11 594 2.68% 511 2.99% 269 4.37% 57 2.21% 66 4.39% 8998 3.91%
12 886 3.99% 729 4.26% 236 3.83% 65 2.52% 67 4.46% 8125 3.53%
13 567 2.56% 400 2.34% 96 1.56% 64 2.48% 65 4.32% 4476 1.95%
14 602 2.71% 425 2.48% 134 2.17% 72 2.79% 69 4.59% 5354 2.33%
15 648 2.92% 468 2.73% 111 1.80% 64 2.48% 99 6.59% 5156 2.24%
16 543 2.45% 440 2.57% 115 1.87% 70 2.72% 78 5.19% 5287 2.30%
17 907 4.09% 537 3.14% 344 5.58% 78 3.03% 76 5.06% 7954 3.46%
18 410 1.85% 310 1.81% 78 1.27% 47 1.82% 69 4.59% 3982 1.73%
19 580 2.61% 442 2.58% 164 2.66% 72 2.79% 88 5.85% 5185 2.25%
20 504 2.27% 382 2.23% 127 2.06% 64 2.48% 64 4.26% 4751 2.06%
21 543 2.45% 379 2.21% 137 2.22% 56 2.17% 63 4.19% 6787 2.95%
22 693 3.12% 507 2.96% 170 2.76% 87 3.38% 79 5.26% 6301 2.74%
23 996 4.49% 803 4.69% 213 3.46% 98 3.80% 120 7.98% 9774 4.25%
24 585 2.64% 462 2.70% 205 3.33% 92 3.57% 111 7.39% 5837 2.54%
25 844 3.80% 668 3.90% 195 3.17% 94 3.65% 120 7.98% 8331 3.62%
26 804 3.62% 636 3.72% 128 2.08% 59 2.29% 76 5.06% 7165 3.11%
27 1001 4.51% 825 4.82% 170 2.76% 88 3.41% 97 6.45% 9570 4.16%
28 1233 5.56% 1018 5.95% 521 8.46% 225 8.73% 126 8.38% 13130 5.71%
29 1299 5.85% 1096 6.40% 638 10.36% 174 6.75% 96 6.39% 13179 5.73%
30 1100 4.96% 708 4.14% 450 7.30% 132 5.12% 132 8.78% 10732 4.66%
31 807 3.64% 649 3.79% 171 2.78% 102 3.96% 112 7.45% 9970 4.33%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 424 1.91% 9 303 1.77% 6 187 3.04% 135 4189 1.82%
1 15 473 2.13% 12 374 2.19% 6 204 3.31% 178 5520 2.40%
2 15 478 2.15% 13 405 2.37% 6 203 3.29% 248 7695 3.34%
3 11 342 1.54% 8 262 1.53% 5 163 2.65% 241 7478 3.25%
4 24 761 3.43% 11 361 2.11% 13 409 6.64% 272 8447 3.67%
5 24 760 3.43% 16 500 2.92% 10 322 5.23% 220 6824 2.97%
6 24 771 3.48% 18 576 3.37% 6 212 3.44% 213 6617 2.88%
7 46 1434 6.46% 40 1257 7.34% 17 547 8.88% 517 16020 6.96%
8 27 859 3.87% 21 673 3.93% 6 208 3.38% 308 9562 4.16%
9 29 900 4.06% 23 730 4.27% 6 216 3.51% 324 10046 4.37%
10 31 986 4.44% 24 772 4.51% 7 220 3.57% 293 9089 3.95%
11 31 990 4.46% 26 812 4.74% 8 249 4.04% 345 10705 4.65%
12 42 1327 5.98% 35 1102 6.44% 7 241 3.91% 426 13191 5.73%
13 36 1119 5.04% 27 856 5.00% 7 247 4.01% 425 13168 5.72%
14 44 1386 6.25% 32 1009 5.90% 10 328 5.32% 382 11839 5.14%
15 37 1169 5.27% 27 849 4.96% 7 223 3.62% 359 11117 4.83%
16 28 876 3.95% 22 690 4.03% 6 186 3.02% 317 9821 4.27%
17 34 1054 4.75% 26 831 4.86% 7 220 3.57% 300 9291 4.04%
18 39 1213 5.47% 30 930 5.43% 9 297 4.82% 309 9593 4.17%
19 49 1531 6.90% 37 1169 6.83% 10 322 5.23% 401 12416 5.40%
20 41 1298 5.85% 33 1032 6.03% 9 302 4.90% 399 12358 5.37%
21 29 900 4.06% 23 735 4.29% 7 242 3.93% 362 11217 4.87%
22 19 600 2.70% 15 494 2.89% 7 226 3.67% 263 8152 3.54%
23 17 536 2.42% 12 392 2.29% 6 187 3.04% 186 5759 2.50%

Top 30 of 385 Total URLs
# Hits KBytes URL
1 2327 10.49% 33798 14.69% /
2 372 1.68% 1629 0.71% /aircraft_listings.htm
3 256 1.15% 4931 2.14% /Aircraft by state/california.htm
4 182 0.82% 931 0.40% /listings.htm
5 113 0.51% 6749 2.93% /Pilots by state/florida_pilots.htm
6 113 0.51% 4085 1.78% /Pilots by state/texas_pilots.htm
7 102 0.46% 1381 0.60% /Aircraft by state/florida.htm
8 96 0.43% 792 0.34% /_vti_bin/_vti_aut/author.exe
9 87 0.39% 995 0.43% /Aircraft by state/georgia.htm
10 71 0.32% 1981 0.86% /Pilots by state/georgia_pilots.htm
11 69 0.31% 3066 1.33% /Pilots by state/california_pilots.htm
12 53 0.24% 513 0.22% /pilots_page.htm
13 48 0.22% 338 0.15% /Aircraft by state/texas.htm
14 45 0.20% 895 0.39% /advertise.htm
15 44 0.20% 365 0.16% /Pilots by state/new_jersey_pilots.htm
16 44 0.20% 496 0.22% /Pilots by state/ohio_pilots.htm
17 43 0.19% 611 0.27% /Pilots by state/virginia_pilots.htm
18 36 0.16% 304 0.13% /Pilots by state/illinois_pilots.htm
19 36 0.16% 4255 1.85% /webstat/usage_200907.html
20 29 0.13% 179 0.08% /Aircraft by state/north_carolina.htm
21 26 0.12% 225 0.10% /Pilots by state/maryland_pilots.htm
22 24 0.11% 75 0.03% /Aircraft by state/illinois.htm
23 24 0.11% 103 0.04% /Aircraft by state/virginia.htm
24 23 0.10% 58 0.03% /Aircraft by state/maryland.htm
25 22 0.10% 111 0.05% /Aircraft by state/massachusetts.htm
26 22 0.10% 83 0.04% /Aircraft by state/new_york.htm
27 22 0.10% 209 0.09% /n2459u.htm
28 21 0.09% 67 0.03% /Aircraft by state/arizona.htm
29 21 0.09% 105 0.05% /Aircraft by state/michigan.htm
30 21 0.09% 87 0.04% /Aircraft by state/new_jersey.htm

Top 10 of 385 Total URLs By KBytes
# Hits KBytes URL
1 2327 10.49% 33798 14.69% /
2 113 0.51% 6749 2.93% /Pilots by state/florida_pilots.htm
3 256 1.15% 4931 2.14% /Aircraft by state/california.htm
4 36 0.16% 4255 1.85% /webstat/usage_200907.html
5 113 0.51% 4085 1.78% /Pilots by state/texas_pilots.htm
6 69 0.31% 3066 1.33% /Pilots by state/california_pilots.htm
7 71 0.32% 1981 0.86% /Pilots by state/georgia_pilots.htm
8 372 1.68% 1629 0.71% /aircraft_listings.htm
9 102 0.46% 1381 0.60% /Aircraft by state/florida.htm
10 10 0.05% 1296 0.56% /webstat/usage_200807.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 2327 10.49% 1246 51.83% /
2 256 1.15% 186 7.74% /Aircraft by state/california.htm
3 113 0.51% 91 3.79% /Pilots by state/texas_pilots.htm
4 113 0.51% 75 3.12% /Pilots by state/florida_pilots.htm
5 71 0.32% 59 2.45% /Pilots by state/georgia_pilots.htm
6 87 0.39% 52 2.16% /Aircraft by state/georgia.htm
7 69 0.31% 50 2.08% /Pilots by state/california_pilots.htm
8 12 0.05% 49 2.04% /sun_
9 372 1.68% 44 1.83% /aircraft_listings.htm
10 44 0.20% 34 1.41% /Pilots by state/new_jersey_pilots.htm

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 2327 10.49% 969 40.58% /
2 256 1.15% 212 8.88% /Aircraft by state/california.htm
3 113 0.51% 93 3.89% /Pilots by state/texas_pilots.htm
4 113 0.51% 89 3.73% /Pilots by state/florida_pilots.htm
5 71 0.32% 60 2.51% /Pilots by state/georgia_pilots.htm
6 87 0.39% 59 2.47% /Aircraft by state/georgia.htm
7 69 0.31% 57 2.39% /Pilots by state/california_pilots.htm
8 102 0.46% 55 2.30% /Aircraft by state/florida.htm
9 372 1.68% 45 1.88% /aircraft_listings.htm
10 12 0.05% 44 1.84% /sun_

Top 30 of 1503 Total Sites
# Hits Files KBytes Visits Hostname
1 271 1.22% 261 1.53% 3085 1.34% 1 0.04% 205.203.134.197
2 235 1.06% 0 0.00% 67 0.03% 0 0.00% invalid.mannford.ok.mbo.net
3 210 0.95% 81 0.47% 734 0.32% 6 0.23% 75-40-215-27.lightspeed.drbrmi.sbcglobal.net
4 209 0.94% 110 0.64% 4504 1.96% 72 2.79% crawl-66-249-68-4.googlebot.com
5 204 0.92% 204 1.19% 2833 1.23% 36 1.40% 204.14.110.100
6 190 0.86% 190 1.11% 2610 1.13% 35 1.36% dingo.hostrack.com
7 181 0.82% 149 0.87% 1200 0.52% 7 0.27% 195.13.33.65.cfl.res.rr.com
8 174 0.78% 160 0.93% 1100 0.48% 8 0.31% 139.241.95.24.cfl.res.rr.com
9 173 0.78% 142 0.83% 4050 1.76% 20 0.78% crawl1.dotnetdotcom.org
10 152 0.69% 84 0.49% 2692 1.17% 64 2.48% crawl-66-249-68-57.googlebot.com
11 147 0.66% 136 0.79% 1084 0.47% 7 0.27% d60-65-33-132.col.wideopenwest.com
12 142 0.64% 105 0.61% 6352 2.76% 68 2.64% 204.62.55.11
13 139 0.63% 139 0.81% 1932 0.84% 29 1.13% fuzzy.cirtexhosting.com
14 138 0.62% 138 0.81% 1909 0.83% 35 1.36% pluto.4dwebhosting.com
15 128 0.58% 94 0.55% 750 0.33% 3 0.12% c-76-106-156-195.hsd1.fl.comcast.net
16 123 0.55% 15 0.09% 2213 0.96% 5 0.19% pat-mi.eni.it
17 120 0.54% 120 0.70% 1668 0.72% 26 1.01% king.host-care.com
18 119 0.54% 57 0.33% 505 0.22% 5 0.19% pool-141-156-169-39.esr.east.verizon.net
19 118 0.53% 10 0.06% 153 0.07% 2 0.08% 200.122.131.46
20 117 0.53% 76 0.44% 711 0.31% 4 0.16% c-76-31-127-17.hsd1.tx.comcast.net
21 116 0.52% 115 0.67% 2083 0.91% 1 0.04% 221.194.132.169
22 109 0.49% 26 0.15% 198 0.09% 2 0.08% 75-145-172-198-illinois.hfc.comcastbusiness.net
23 102 0.46% 76 0.44% 579 0.25% 2 0.08% 66.0.50.202
24 102 0.46% 85 0.50% 1138 0.49% 3 0.12% cpe-3-24.scpe.townisp.com
25 100 0.45% 100 0.58% 1945 0.85% 32 1.24% 616817.ds.nac.net
26 100 0.45% 87 0.51% 489 0.21% 1 0.04% cpe-76-84-212-205.neb.res.rr.com
27 99 0.45% 64 0.37% 509 0.22% 3 0.12% 99-160-187-201.lightspeed.cicril.sbcglobal.net
28 95 0.43% 4 0.02% 84 0.04% 4 0.16% 165.79.13.191
29 90 0.41% 69 0.40% 608 0.26% 2 0.08% adsl-068-213-129-119.sip.mco.bellsouth.net
30 86 0.39% 52 0.30% 570 0.25% 3 0.12% cpe-76-175-134-89.socal.res.rr.com

Top 10 of 1503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142 0.64% 105 0.61% 6352 2.76% 68 2.64% 204.62.55.11
2 209 0.94% 110 0.64% 4504 1.96% 72 2.79% crawl-66-249-68-4.googlebot.com
3 173 0.78% 142 0.83% 4050 1.76% 20 0.78% crawl1.dotnetdotcom.org
4 34 0.15% 34 0.20% 3257 1.42% 2 0.08% 194.8.75.153
5 271 1.22% 261 1.53% 3085 1.34% 1 0.04% 205.203.134.197
6 204 0.92% 204 1.19% 2833 1.23% 36 1.40% 204.14.110.100
7 152 0.69% 84 0.49% 2692 1.17% 64 2.48% crawl-66-249-68-57.googlebot.com
8 190 0.86% 190 1.11% 2610 1.13% 35 1.36% dingo.hostrack.com
9 123 0.55% 15 0.09% 2213 0.96% 5 0.19% pat-mi.eni.it
10 116 0.52% 115 0.67% 2083 0.91% 1 0.04% 221.194.132.169

Top 30 of 225 Total Referrers
# Hits Referrer
1 9538 42.99% http://www.wingshare.com/
2 5035 22.69% - (Direct Request)
3 2206 9.94% http://www.wingshare.com/Aircraft by state/california.htm
4 776 3.50% http://www.wingshare.com/Aircraft by state/florida.htm
5 755 3.40% http://www.wingshare.com/aircraft_listings.htm
6 546 2.46% http://www.google.com/search
7 248 1.12% http://www.wingshare.com/listings.htm
8 221 1.00% http://www.wingshare.com/Aircraft by state/georgia.htm
9 200 0.90% http://arccc-cccaa.org/images/thumbs/topic-175.htm
10 159 0.72% http://techwebcast.info/forum/attachments/files/page-1588.html
11 144 0.65% http://images.google.com/imgres
12 118 0.53% http://www.wingshare.com/Aircraft by state/texas.htm
13 106 0.48% http://www.who18.info/amateur-sex/
14 100 0.45% http://bangboat.brunettes4u.com/
15 99 0.45% http://black-big-ass.suckmebitch-review.com/
16 98 0.44% http://milf-seeker.50milfs.com/
17 98 0.44% http://milf-videos.50milfs.com/
18 98 0.44% http://myfriendshotmom.badybody.com/
19 98 0.44% http://sexy-naked-asian-girls.mrasianporn.com/
20 96 0.43% http://hot-milf-videos.50milfs.com/
21 96 0.43% http://naughty-milf-videos.50milfs.com/
22 93 0.42% http://www.wingshare.com
23 76 0.34% http://www.wingshare.com/Aircraft by state/north_carolina.htm
24 68 0.31% http://assparadereview.info/
25 36 0.16% http://www.wingshare.com/Aircraft by state/connecticut.htm
26 35 0.16% http://www.google.com/url
27 34 0.15% http://www.wingshare.com/Aircraft by state/virginia.htm
28 30 0.14% http://www.wingshare.com/Aircraft by state/massachusetts.htm
29 30 0.14% http://www.wingshare.com/Aircraft by state/new_york.htm
30 27 0.12% http://www.bing.com/search

Top 20 of 464 Total Search Strings
# Hits Search String
1 62 8.97% airplane partnerships
2 55 7.96% aircraft partnerships
3 9 1.30% flying clubs in florida
4 9 1.30% piper -
5 8 1.16% aircraft partnerships for sale
6 6 0.87% florida flying clubs
7 6 0.87% texas pilots
8 5 0.72% flying clubs florida
9 5 0.72% piper chero-
10 5 0.72% piper-
11 5 0.72% skylane
12 4 0.58% aviation partnerships
13 4 0.58% flying partnerships
14 3 0.43% airplane co-ownership
15 3 0.43% airplane partnership california
16 3 0.43% airplane partnerships in houston
17 3 0.43% chero-
18 3 0.43% engine helicopter-
19 3 0.43% pa24
20 3 0.43% piper comanch-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 96 0.43% 96 0.56% 792 0.34% 1 0.04% flystraight

Top 15 of 292 Total User Agents
# Hits User Agent
1 1737 7.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1390 6.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1325 5.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
4 1211 5.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1183 5.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1044 4.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 776 3.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
8 663 2.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
9 648 2.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 601 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
11 601 2.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12)
12 551 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
13 496 2.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
14 472 2.13% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.ging
15 379 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.

Usage by Country for July 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 9822 44.27% 7531 44.00% 82267 35.75% Network
2 6983 31.47% 5328 31.13% 72118 31.34% US Commercial
3 3632 16.37% 2931 17.13% 51492 22.38% Unresolved/Unknown
4 345 1.55% 263 1.54% 4982 2.17% Non-Profit Organization
5 241 1.09% 227 1.33% 2089 0.91% US Military
6 151 0.68% 36 0.21% 2593 1.13% Italy
7 124 0.56% 93 0.54% 1114 0.48% US Government
8 120 0.54% 97 0.57% 1496 0.65% US Educational
9 91 0.41% 83 0.48% 1289 0.56% Argentina
10 62 0.28% 55 0.32% 395 0.17% Russian Federation
11 58 0.26% 40 0.23% 332 0.14% Ireland
12 50 0.23% 35 0.20% 625 0.27% Australia
13 50 0.23% 40 0.23% 360 0.16% United States
14 48 0.22% 41 0.24% 1076 0.47% Canada
15 47 0.21% 31 0.18% 610 0.27% Mexico
16 43 0.19% 37 0.22% 1296 0.56% Brazil
17 41 0.18% 37 0.22% 705 0.31% Chile
18 33 0.15% 28 0.16% 301 0.13% Norway
19 32 0.14% 29 0.17% 470 0.20% Japan
20 26 0.12% 25 0.15% 318 0.14% Sweden
21 23 0.10% 20 0.12% 164 0.07% Bulgaria
22 20 0.09% 0 0.00% 202 0.09% Colombia
23 18 0.08% 13 0.08% 226 0.10% United Kingdom
24 17 0.08% 14 0.08% 203 0.09% New Zealand (Aotearoa)
25 15 0.07% 7 0.04% 296 0.13% France
26 14 0.06% 13 0.08% 254 0.11% Denmark
27 12 0.05% 12 0.07% 398 0.17% Netherlands
28 11 0.05% 10 0.06% 414 0.18% Czech Republic
29 11 0.05% 11 0.06% 63 0.03% Ghana
30 10 0.05% 7 0.04% 507 0.22% Germany


Generated by Webalizer Version 2.01