Usage Statistics for WingShare.com

Summary Period: September 2009
Generated 01-Oct-2009 04:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 21548
Total Files 16565
Total Pages 5646
Total Visits 2556
Total KBytes 236566
Total Unique Sites 1560
Total Unique URLs 357
Total Unique Referrers 209
Total Unique Usernames 1
Total Unique User Agents 340
. Avg Max
Hits per Hour 29 277
Hits per Day 718 1186
Files per Day 552 885
Pages per Day 188 513
Visits per Day 85 129
KBytes per Day 7886 21705
Hits by Response Code
Code 200 - OK 16565
Code 206 - Partial Content 568
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2313
Code 401 - Unauthorized 11
Code 403 - Forbidden 1
Code 404 - Not Found 2082
Code 416 - Requested Range Not Satisfiable 7

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 592 2.75% 498 3.01% 132 2.34% 81 3.17% 74 4.74% 5305 2.24%
2 829 3.85% 617 3.72% 264 4.68% 89 3.48% 79 5.06% 11452 4.84%
3 543 2.52% 399 2.41% 130 2.30% 89 3.48% 77 4.94% 4925 2.08%
4 797 3.70% 634 3.83% 157 2.78% 81 3.17% 93 5.96% 9195 3.89%
5 572 2.65% 448 2.70% 150 2.66% 70 2.74% 64 4.10% 4868 2.06%
6 953 4.42% 642 3.88% 167 2.96% 88 3.44% 99 6.35% 9385 3.97%
7 548 2.54% 473 2.86% 114 2.02% 72 2.82% 83 5.32% 5537 2.34%
8 949 4.40% 748 4.52% 157 2.78% 99 3.87% 128 8.21% 9785 4.14%
9 629 2.92% 517 3.12% 124 2.20% 86 3.36% 91 5.83% 6502 2.75%
10 824 3.82% 604 3.65% 157 2.78% 104 4.07% 100 6.41% 7745 3.27%
11 821 3.81% 653 3.94% 157 2.78% 94 3.68% 102 6.54% 7409 3.13%
12 759 3.52% 602 3.63% 154 2.73% 113 4.42% 95 6.09% 6125 2.59%
13 849 3.94% 629 3.80% 255 4.52% 86 3.36% 77 4.94% 9283 3.92%
14 672 3.12% 560 3.38% 320 5.67% 129 5.05% 81 5.19% 8310 3.51%
15 846 3.93% 704 4.25% 172 3.05% 84 3.29% 99 6.35% 7894 3.34%
16 780 3.62% 647 3.91% 296 5.24% 66 2.58% 64 4.10% 8616 3.64%
17 1186 5.50% 885 5.34% 513 9.09% 89 3.48% 88 5.64% 15503 6.55%
18 437 2.03% 338 2.04% 88 1.56% 69 2.70% 73 4.68% 5429 2.29%
19 484 2.25% 415 2.51% 86 1.52% 62 2.43% 83 5.32% 4965 2.10%
20 839 3.89% 727 4.39% 218 3.86% 82 3.21% 102 6.54% 21705 9.17%
21 794 3.68% 558 3.37% 285 5.05% 87 3.40% 69 4.42% 9460 4.00%
22 606 2.81% 482 2.91% 167 2.96% 68 2.66% 64 4.10% 6987 2.95%
23 806 3.74% 646 3.90% 161 2.85% 92 3.60% 83 5.32% 7519 3.18%
24 612 2.84% 361 2.18% 114 2.02% 70 2.74% 99 6.35% 5638 2.38%
25 498 2.31% 371 2.24% 114 2.02% 70 2.74% 75 4.81% 4792 2.03%
26 316 1.47% 217 1.31% 90 1.59% 60 2.35% 60 3.85% 2942 1.24%
27 622 2.89% 471 2.84% 183 3.24% 99 3.87% 86 5.51% 6158 2.60%
28 784 3.64% 490 2.96% 207 3.67% 113 4.42% 84 5.38% 6880 2.91%
29 932 4.33% 669 4.04% 352 6.23% 90 3.52% 90 5.77% 9731 4.11%
30 669 3.10% 560 3.38% 162 2.87% 79 3.09% 82 5.26% 6521 2.76%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 313 1.45% 8 248 1.50% 5 155 2.75% 146 4388 1.85%
1 9 285 1.32% 3 119 0.72% 6 199 3.52% 134 4027 1.70%
2 14 444 2.06% 12 376 2.27% 7 234 4.14% 606 18176 7.68%
3 14 427 1.98% 11 333 2.01% 6 197 3.49% 276 8291 3.50%
4 17 520 2.41% 10 325 1.96% 5 179 3.17% 143 4288 1.81%
5 8 256 1.19% 7 214 1.29% 4 135 2.39% 114 3406 1.44%
6 22 682 3.17% 14 433 2.61% 5 165 2.92% 260 7793 3.29%
7 30 904 4.20% 23 702 4.24% 5 173 3.06% 308 9251 3.91%
8 39 1196 5.55% 33 1003 6.05% 7 236 4.18% 412 12350 5.22%
9 37 1115 5.17% 29 874 5.28% 7 214 3.79% 357 10725 4.53%
10 35 1059 4.91% 22 687 4.15% 6 192 3.40% 323 9705 4.10%
11 42 1271 5.90% 34 1036 6.25% 7 228 4.04% 394 11809 4.99%
12 35 1074 4.98% 28 853 5.15% 7 229 4.06% 343 10276 4.34%
13 30 926 4.30% 24 746 4.50% 5 173 3.06% 291 8718 3.69%
14 37 1116 5.18% 30 904 5.46% 10 301 5.33% 380 11413 4.82%
15 41 1246 5.78% 32 972 5.87% 7 217 3.84% 391 11719 4.95%
16 30 912 4.23% 24 729 4.40% 6 197 3.49% 289 8685 3.67%
17 34 1034 4.80% 27 811 4.90% 7 238 4.22% 360 10801 4.57%
18 56 1680 7.80% 44 1344 8.11% 11 331 5.86% 488 14646 6.19%
19 56 1700 7.89% 39 1187 7.17% 17 524 9.28% 553 16603 7.02%
20 35 1052 4.88% 26 795 4.80% 7 238 4.22% 283 8490 3.59%
21 30 925 4.29% 23 712 4.30% 10 302 5.35% 406 12177 5.15%
22 22 682 3.17% 19 596 3.60% 5 175 3.10% 228 6847 2.89%
23 24 729 3.38% 18 566 3.42% 13 414 7.33% 399 11982 5.07%

Top 30 of 357 Total URLs
# Hits KBytes URL
1 1742 8.08% 24724 10.45% /
2 352 1.63% 1551 0.66% /aircraft_listings.htm
3 247 1.15% 4967 2.10% /Aircraft by state/california.htm
4 177 0.82% 831 0.35% /listings.htm
5 137 0.64% 7100 3.00% /Pilots by state/florida_pilots.htm
6 115 0.53% 4596 1.94% /Pilots by state/texas_pilots.htm
7 114 0.53% 914 0.39% /_vti_bin/_vti_aut/author.exe
8 108 0.50% 1266 0.54% /Aircraft by state/georgia.htm
9 107 0.50% 13660 5.77% /webstat/usage_200807.html
10 94 0.44% 4354 1.84% /Pilots by state/california_pilots.htm
11 82 0.38% 2346 0.99% /Pilots by state/georgia_pilots.htm
12 78 0.36% 1051 0.44% /Aircraft by state/florida.htm
13 53 0.25% 386 0.16% /Aircraft by state/texas.htm
14 53 0.25% 483 0.20% /pilots_page.htm
15 52 0.24% 638 0.27% /Pilots by state/ohio_pilots.htm
16 47 0.22% 647 0.27% /Pilots by state/virginia_pilots.htm
17 46 0.21% 259 0.11% /Pilots by state/new_jersey_pilots.htm
18 40 0.19% 4583 1.94% /webstat/usage_200909.html
19 38 0.18% 300 0.13% /Pilots by state/maryland_pilots.htm
20 32 0.15% 137 0.06% /Aircraft by state/new_jersey.htm
21 31 0.14% 577 0.24% /advertise.htm
22 28 0.13% 282 0.12% /Pilots by state/illinois_pilots.htm
23 26 0.12% 73 0.03% /Aircraft by state/arizona.htm
24 26 0.12% 115 0.05% /Aircraft by state/new_york.htm
25 26 0.12% 247 0.10% /n2459u.htm
26 25 0.12% 121 0.05% /Aircraft by state/massachusetts.htm
27 25 0.12% 78 0.03% /Aircraft by state/missouri.htm
28 25 0.12% 193 0.08% /Aircraft by state/north_carolina.htm
29 24 0.11% 82 0.03% /Aircraft by state/illinois.htm
30 24 0.11% 85 0.04% /Aircraft by state/pennsylvania.htm

Top 10 of 357 Total URLs By KBytes
# Hits KBytes URL
1 1742 8.08% 24724 10.45% /
2 107 0.50% 13660 5.77% /webstat/usage_200807.html
3 137 0.64% 7100 3.00% /Pilots by state/florida_pilots.htm
4 247 1.15% 4967 2.10% /Aircraft by state/california.htm
5 115 0.53% 4596 1.94% /Pilots by state/texas_pilots.htm
6 40 0.19% 4583 1.94% /webstat/usage_200909.html
7 94 0.44% 4354 1.84% /Pilots by state/california_pilots.htm
8 82 0.38% 2346 0.99% /Pilots by state/georgia_pilots.htm
9 352 1.63% 1551 0.66% /aircraft_listings.htm
10 108 0.50% 1266 0.54% /Aircraft by state/georgia.htm

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 1742 8.08% 1260 51.64% /
2 247 1.15% 178 7.30% /Aircraft by state/california.htm
3 137 0.64% 97 3.98% /Pilots by state/florida_pilots.htm
4 115 0.53% 88 3.61% /Pilots by state/texas_pilots.htm
5 108 0.50% 80 3.28% /Aircraft by state/georgia.htm
6 94 0.44% 73 2.99% /Pilots by state/california_pilots.htm
7 82 0.38% 67 2.75% /Pilots by state/georgia_pilots.htm
8 52 0.24% 38 1.56% /Pilots by state/ohio_pilots.htm
9 40 0.19% 37 1.52% /webstat/usage_200909.html
10 47 0.22% 36 1.48% /Pilots by state/virginia_pilots.htm

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 1742 8.08% 1006 41.18% /
2 247 1.15% 199 8.15% /Aircraft by state/california.htm
3 137 0.64% 109 4.46% /Pilots by state/florida_pilots.htm
4 115 0.53% 88 3.60% /Pilots by state/texas_pilots.htm
5 108 0.50% 79 3.23% /Aircraft by state/georgia.htm
6 94 0.44% 75 3.07% /Pilots by state/california_pilots.htm
7 82 0.38% 73 2.99% /Pilots by state/georgia_pilots.htm
8 78 0.36% 44 1.80% /Aircraft by state/florida.htm
9 52 0.24% 42 1.72% /Pilots by state/ohio_pilots.htm
10 352 1.63% 41 1.68% /aircraft_listings.htm

Top 30 of 1560 Total Sites
# Hits Files KBytes Visits Hostname
1 344 1.60% 31 0.19% 260 0.11% 9 0.35% ool-435577d8.dyn.optonline.net
2 278 1.29% 197 1.19% 1577 0.67% 15 0.59% 139.241.95.24.cfl.res.rr.com
3 273 1.27% 203 1.23% 5802 2.45% 1 0.04% 66.90.104.20
4 262 1.22% 190 1.15% 7438 3.14% 68 2.66% crawl-66-249-71-13.googlebot.com
5 200 0.93% 0 0.00% 3695 1.56% 2 0.08% tigo190-102-206-48.emtel.net.co
6 196 0.91% 127 0.77% 5648 2.39% 94 3.68% crawl-66-249-67-100.googlebot.com
7 188 0.87% 36 0.22% 608 0.26% 6 0.23% ool-435544a7.dyn.optonline.net
8 151 0.70% 58 0.35% 511 0.22% 3 0.12% c-75-69-94-171.hsd1.nh.comcast.net
9 150 0.70% 139 0.84% 1125 0.48% 5 0.20% host-216-57-70-86.cal.net
10 137 0.64% 123 0.74% 785 0.33% 1 0.04% c-24-9-254-110.hsd1.co.comcast.net
11 136 0.63% 123 0.74% 2451 1.04% 1 0.04% fa.2d.344a.static.theplanet.com
12 121 0.56% 121 0.73% 1934 0.82% 7 0.27% 148-18-178-94.pool.ukrtel.net
13 111 0.52% 106 0.64% 527 0.22% 2 0.08% 117.103.169.98
14 105 0.49% 102 0.62% 1034 0.44% 5 0.20% pool-96-226-161-74.dllstx.fios.verizon.net
15 101 0.47% 100 0.60% 12753 5.39% 1 0.04% 221.194.132.166
16 100 0.46% 86 0.52% 763 0.32% 4 0.16% 40-155.35-65.tampabay.res.rr.com
17 100 0.46% 0 0.00% 1848 0.78% 1 0.04% 93-62-4-207.ip20.fastwebnet.it
18 100 0.46% 0 0.00% 1848 0.78% 0 0.00% dd57696b1.access.telenet.be
19 100 0.46% 0 0.00% 1848 0.78% 1 0.04% ec2-67-202-48-185.compute-1.amazonaws.com
20 95 0.44% 46 0.28% 346 0.15% 3 0.12% pool-173-51-11-65.lsanca.dsl-w.verizon.net
21 89 0.41% 65 0.39% 470 0.20% 2 0.08% 67.151.251.91
22 84 0.39% 38 0.23% 332 0.14% 1 0.04% mail.garynorrislaw.com
23 80 0.37% 76 0.46% 929 0.39% 1 0.04% adslblock234x240.chesco.com
24 77 0.36% 52 0.31% 397 0.17% 2 0.08% adsl-70-95-141.mco.bellsouth.net
25 76 0.35% 28 0.17% 281 0.12% 3 0.12% 165.79.13.192
26 74 0.34% 26 0.16% 196 0.08% 2 0.08% 64.3.63.82.ptr.us.xo.net
27 72 0.33% 47 0.28% 424 0.18% 2 0.08% 35-2.73-24.tampabay.res.rr.com
28 72 0.33% 29 0.18% 224 0.09% 1 0.04% 70.246.99.186
29 69 0.32% 26 0.16% 216 0.09% 1 0.04% adsl-220-166-254.mob.bellsouth.net
30 68 0.32% 56 0.34% 626 0.26% 3 0.12% ars.usda.gov

Top 10 of 1560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101 0.47% 100 0.60% 12753 5.39% 1 0.04% 221.194.132.166
2 262 1.22% 190 1.15% 7438 3.14% 68 2.66% crawl-66-249-71-13.googlebot.com
3 273 1.27% 203 1.23% 5802 2.45% 1 0.04% 66.90.104.20
4 196 0.91% 127 0.77% 5648 2.39% 94 3.68% crawl-66-249-67-100.googlebot.com
5 200 0.93% 0 0.00% 3695 1.56% 2 0.08% tigo190-102-206-48.emtel.net.co
6 136 0.63% 123 0.74% 2451 1.04% 1 0.04% fa.2d.344a.static.theplanet.com
7 121 0.56% 121 0.73% 1934 0.82% 7 0.27% 148-18-178-94.pool.ukrtel.net
8 100 0.46% 0 0.00% 1848 0.78% 1 0.04% 93-62-4-207.ip20.fastwebnet.it
9 100 0.46% 0 0.00% 1848 0.78% 0 0.00% dd57696b1.access.telenet.be
10 100 0.46% 0 0.00% 1848 0.78% 1 0.04% ec2-67-202-48-185.compute-1.amazonaws.com

Top 30 of 209 Total Referrers
# Hits Referrer
1 10089 46.82% http://www.wingshare.com/
2 4375 20.30% - (Direct Request)
3 2101 9.75% http://www.wingshare.com/Aircraft by state/california.htm
4 748 3.47% http://www.wingshare.com/aircraft_listings.htm
5 568 2.64% http://www.wingshare.com/Aircraft by state/florida.htm
6 554 2.57% http://www.google.com/search
7 253 1.17% http://www.wingshare.com/listings.htm
8 249 1.16% http://www.wingshare.com/Aircraft by state/georgia.htm
9 197 0.91% http://www.wingshare.com/Aircraft by state/texas.htm
10 158 0.73% http://images.google.com/imgres
11 147 0.68% http://strictlinks.com/u2pg6c1.html
12 100 0.46% http://beeone4.co.cc/admin/areas/files/topic-333.htm
13 100 0.46% http://page.freett.com/oliviao/290.html
14 100 0.46% http://takasui.net/pta/data/2010.3/files/news-1726-2009-08-11.html
15 100 0.46% http://vivaphp.net/linzzi/wiki/images/5/6b/1494.html
16 100 0.46% http://www.seniorlendersreversemortgage.com/script/files/topic1528.htm
17 92 0.43% http://www.wingshare.com/n2459u.htm
18 76 0.35% http://www.wingshare.com/Aircraft by state/north_carolina.htm
19 65 0.30% http://www.wingshare.com/index.html
20 62 0.29% http://www.bigtitpatrols.info/
21 61 0.28% http://pinkvisualpass2.com/free-pink-pussy.html
22 58 0.27% http://www.realitykings-review.com/
23 57 0.26% http://www.collegewildpartiesreview.com/college-gone-party-wild.html
24 56 0.26% http://www.ipinkvisualpass.net/
25 54 0.25% http://www.wingshare.com/Aircraft by state/new_jersey.htm
26 53 0.25% http://www.wingshare.com/Aircraft by state/
27 52 0.24% http://www.wingshare.com/Aircraft by state/new_york.htm
28 44 0.20% http://www.google.com/url
29 42 0.19% http://www.wingshare.com/Aircraft by state/massachusetts.htm
30 39 0.18% http://www.wingshare.com/Aircraft by state/connecticut.htm

Top 20 of 497 Total Search Strings
# Hits Search String
1 54 7.61% aircraft partnerships
2 41 5.77% airplane partnerships
3 16 2.25% flying clubs in florida
4 13 1.83% piper -
5 10 1.41% aircraft partnerships for sale
6 9 1.27% piper-
7 6 0.85% airplane clubs
8 6 0.85% wingshare
9 5 0.70% florida flying clubs
10 5 0.70% piper chero-
11 5 0.70% skylane
12 4 0.56% california share airplane ownership
13 4 0.56% flying clubs
14 4 0.56% ohio pilots
15 4 0.56% pa24
16 3 0.42% airplane co-ownership
17 3 0.42% airplane partnerships for sale
18 3 0.42% georgia pilots
19 3 0.42% piper comanche-
20 3 0.42% plane partnerships

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 114 0.53% 114 0.69% 914 0.39% 1 0.04% flystraight

Top 15 of 340 Total User Agents
# Hits User Agent
1 2753 12.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1091 5.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 972 4.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 963 4.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 866 4.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
6 693 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 644 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
8 580 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 551 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
10 531 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
11 467 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
12 434 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
13 422 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
14 419 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 412 1.91% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9

Usage by Country for September 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 9724 45.13% 7471 45.10% 83203 35.17% Network
2 6259 29.05% 4814 29.06% 71296 30.14% US Commercial
3 3500 16.24% 2818 17.01% 49120 20.76% Unresolved/Unknown
4 287 1.33% 271 1.64% 2897 1.22% US Military
5 218 1.01% 202 1.22% 2316 0.98% US Educational
6 212 0.98% 12 0.07% 3780 1.60% Colombia
7 180 0.84% 161 0.97% 1738 0.73% US Government
8 135 0.63% 35 0.21% 2489 1.05% Belgium
9 115 0.53% 12 0.07% 1933 0.82% Italy
10 108 0.50% 95 0.57% 1466 0.62% Canada
11 101 0.47% 83 0.50% 2458 1.04% Non-Profit Organization
12 81 0.38% 69 0.42% 1689 0.71% Australia
13 80 0.37% 72 0.43% 2059 0.87% Brazil
14 75 0.35% 65 0.39% 803 0.34% Russian Federation
15 58 0.27% 42 0.25% 343 0.14% Ireland
16 44 0.20% 43 0.26% 462 0.20% Argentina
17 44 0.20% 38 0.23% 1092 0.46% France
18 41 0.19% 36 0.22% 317 0.13% China
19 40 0.19% 38 0.23% 796 0.34% Netherlands
20 28 0.13% 24 0.14% 719 0.30% Poland
21 27 0.13% 25 0.15% 745 0.31% Romania
22 23 0.11% 20 0.12% 344 0.15% South Africa
23 20 0.09% 19 0.11% 579 0.24% Guatemala
24 18 0.08% 18 0.11% 299 0.13% Switzerland
25 18 0.08% 14 0.08% 274 0.12% Finland
26 14 0.06% 11 0.07% 470 0.20% Germany
27 14 0.06% 3 0.02% 146 0.06% Japan
28 12 0.06% 12 0.07% 85 0.04% New Zealand (Aotearoa)
29 10 0.05% 0 0.00% 3 0.00% Old style Arpanet (arpa)
30 10 0.05% 6 0.04% 374 0.16% United Kingdom


Generated by Webalizer Version 2.01