Usage Statistics for WingShare.com

Summary Period: December 2009
Generated 01-Jan-2010 04:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 21796
Total Files 17430
Total Pages 5568
Total Visits 2844
Total KBytes 225762
Total Unique Sites 1523
Total Unique URLs 397
Total Unique Referrers 288
Total Unique Usernames 1
Total Unique User Agents 467
. Avg Max
Hits per Hour 29 191
Hits per Day 703 1173
Files per Day 562 983
Pages per Day 179 432
Visits per Day 91 183
KBytes per Day 7283 11712
Hits by Response Code
Code 200 - OK 17430
Code 206 - Partial Content 159
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2152
Code 401 - Unauthorized 5
Code 404 - Not Found 2045
Code 416 - Requested Range Not Satisfiable 4

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 556 2.55% 451 2.59% 112 2.01% 63 2.22% 67 4.40% 5676 2.51%
2 654 3.00% 500 2.87% 133 2.39% 86 3.02% 73 4.79% 7001 3.10%
3 662 3.04% 484 2.78% 148 2.66% 72 2.53% 70 4.60% 5525 2.45%
4 741 3.40% 608 3.49% 164 2.95% 93 3.27% 84 5.52% 8367 3.71%
5 698 3.20% 493 2.83% 138 2.48% 87 3.06% 77 5.06% 7722 3.42%
6 576 2.64% 479 2.75% 132 2.37% 89 3.13% 83 5.45% 8516 3.77%
7 807 3.70% 687 3.94% 157 2.82% 87 3.06% 78 5.12% 8288 3.67%
8 1173 5.38% 983 5.64% 432 7.76% 183 6.43% 95 6.24% 11712 5.19%
9 695 3.19% 599 3.44% 276 4.96% 145 5.10% 84 5.52% 7850 3.48%
10 669 3.07% 598 3.43% 172 3.09% 98 3.45% 103 6.76% 8067 3.57%
11 774 3.55% 651 3.73% 160 2.87% 90 3.16% 83 5.45% 7639 3.38%
12 715 3.28% 627 3.60% 146 2.62% 74 2.60% 71 4.66% 5816 2.58%
13 531 2.44% 446 2.56% 182 3.27% 74 2.60% 75 4.92% 7599 3.37%
14 652 2.99% 499 2.86% 137 2.46% 80 2.81% 86 5.65% 6438 2.85%
15 628 2.88% 501 2.87% 141 2.53% 76 2.67% 67 4.40% 6677 2.96%
16 692 3.17% 584 3.35% 148 2.66% 71 2.50% 71 4.66% 6548 2.90%
17 624 2.86% 515 2.95% 183 3.29% 105 3.69% 106 6.96% 7211 3.19%
18 617 2.83% 530 3.04% 162 2.91% 84 2.95% 77 5.06% 7117 3.15%
19 415 1.90% 344 1.97% 94 1.69% 59 2.07% 59 3.87% 4281 1.90%
20 617 2.83% 480 2.75% 205 3.68% 91 3.20% 83 5.45% 7973 3.53%
21 863 3.96% 662 3.80% 196 3.52% 85 2.99% 82 5.38% 7547 3.34%
22 799 3.67% 663 3.80% 217 3.90% 102 3.59% 84 5.52% 7107 3.15%
23 965 4.43% 739 4.24% 335 6.02% 93 3.27% 83 5.45% 11470 5.08%
24 892 4.09% 725 4.16% 198 3.56% 109 3.83% 118 7.75% 8508 3.77%
25 491 2.25% 370 2.12% 150 2.69% 97 3.41% 65 4.27% 4650 2.06%
26 770 3.53% 611 3.51% 160 2.87% 92 3.23% 119 7.81% 6974 3.09%
27 756 3.47% 535 3.07% 147 2.64% 96 3.38% 108 7.09% 6560 2.91%
28 746 3.42% 573 3.29% 163 2.93% 104 3.66% 78 5.12% 6007 2.66%
29 940 4.31% 659 3.78% 284 5.10% 91 3.20% 76 4.99% 11437 5.07%
30 615 2.82% 465 2.67% 161 2.89% 88 3.09% 77 5.06% 5013 2.22%
31 463 2.12% 369 2.12% 135 2.42% 84 2.95% 62 4.07% 4466 1.98%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 417 1.91% 10 332 1.90% 5 162 2.91% 157 4880 2.16%
1 9 294 1.35% 7 246 1.41% 5 158 2.84% 167 5170 2.29%
2 14 442 2.03% 10 335 1.92% 8 273 4.90% 241 7477 3.31%
3 12 380 1.74% 9 303 1.74% 5 162 2.91% 268 8318 3.68%
4 10 318 1.46% 7 236 1.35% 3 107 1.92% 144 4476 1.98%
5 15 494 2.27% 13 417 2.39% 4 152 2.73% 201 6224 2.76%
6 23 727 3.34% 19 608 3.49% 5 168 3.02% 263 8160 3.61%
7 29 929 4.26% 24 746 4.28% 6 199 3.57% 291 9030 4.00%
8 37 1156 5.30% 29 923 5.30% 7 232 4.17% 335 10374 4.59%
9 32 995 4.57% 23 739 4.24% 6 194 3.48% 279 8645 3.83%
10 40 1248 5.73% 31 970 5.57% 10 313 5.62% 349 10823 4.79%
11 46 1429 6.56% 35 1094 6.28% 8 251 4.51% 395 12237 5.42%
12 33 1030 4.73% 25 791 4.54% 6 202 3.63% 289 8969 3.97%
13 48 1496 6.86% 38 1190 6.83% 9 291 5.23% 463 14352 6.36%
14 39 1224 5.62% 30 936 5.37% 9 305 5.48% 391 12115 5.37%
15 38 1208 5.54% 28 898 5.15% 10 319 5.73% 422 13092 5.80%
16 41 1297 5.95% 35 1091 6.26% 9 279 5.01% 405 12556 5.56%
17 42 1320 6.06% 34 1084 6.22% 11 343 6.16% 462 14308 6.34%
18 44 1370 6.29% 36 1144 6.56% 11 348 6.25% 467 14488 6.42%
19 35 1094 5.02% 28 886 5.08% 9 305 5.48% 347 10764 4.77%
20 37 1173 5.38% 31 991 5.69% 7 246 4.42% 365 11321 5.01%
21 23 721 3.31% 19 596 3.42% 6 207 3.72% 231 7155 3.17%
22 19 606 2.78% 16 519 2.98% 6 186 3.34% 194 6015 2.66%
23 13 428 1.96% 11 355 2.04% 5 166 2.98% 155 4812 2.13%

Top 30 of 397 Total URLs
# Hits KBytes URL
1 1758 8.07% 27389 12.13% /
2 390 1.79% 1773 0.79% /aircraft_listings.htm
3 318 1.46% 5920 2.62% /Aircraft by state/california.htm
4 192 0.88% 997 0.44% /listings.htm
5 154 0.71% 5235 2.32% /Pilots by state/texas_pilots.htm
6 139 0.64% 895 0.40% /webstat/usage_200802.html
7 108 0.50% 3181 1.41% /Pilots by state/georgia_pilots.htm
8 102 0.47% 5349 2.37% /Pilots by state/florida_pilots.htm
9 99 0.45% 796 0.35% /Aircraft by state/georgia.htm
10 97 0.45% 2962 1.31% /Pilots by state/california_pilots.htm
11 95 0.44% 1218 0.54% /Aircraft by state/florida.htm
12 78 0.36% 1453 0.64% /advertise.htm
13 63 0.29% 641 0.28% /webstat/usage_200501.html
14 62 0.28% 340 0.15% /Aircraft by state/texas.htm
15 60 0.28% 503 0.22% /_vti_bin/_vti_aut/author.exe
16 57 0.26% 493 0.22% /pilots_page.htm
17 44 0.20% 665 0.29% /Pilots by state/ohio_pilots.htm
18 44 0.20% 763 0.34% /_vti_bin/shtml.exe/advertise.htm
19 44 0.20% 5176 2.29% /webstat/usage_200912.html
20 39 0.18% 104 0.05% /Aircraft by state/alabama.htm
21 39 0.18% 126 0.06% /Aircraft by state/tennessee.htm
22 39 0.18% 1055 0.47% /webstat/usage_200705.html
23 37 0.17% 344 0.15% /Pilots by state/illinois_pilots.htm
24 35 0.16% 285 0.13% /Pilots by state/maryland_pilots.htm
25 33 0.15% 233 0.10% /Pilots by state/new_jersey_pilots.htm
26 31 0.14% 428 0.19% /Pilots by state/virginia_pilots.htm
27 30 0.14% 115 0.05% /Aircraft by state/new_jersey.htm
28 30 0.14% 85 0.04% /Aircraft by state/pennsylvania.htm
29 28 0.13% 58 0.03% /Aircraft by state/maryland.htm
30 26 0.12% 94 0.04% /Pilots by state/alabama_pilots.htm

Top 10 of 397 Total URLs By KBytes
# Hits KBytes URL
1 1758 8.07% 27389 12.13% /
2 318 1.46% 5920 2.62% /Aircraft by state/california.htm
3 102 0.47% 5349 2.37% /Pilots by state/florida_pilots.htm
4 154 0.71% 5235 2.32% /Pilots by state/texas_pilots.htm
5 44 0.20% 5176 2.29% /webstat/usage_200912.html
6 108 0.50% 3181 1.41% /Pilots by state/georgia_pilots.htm
7 97 0.45% 2962 1.31% /Pilots by state/california_pilots.htm
8 390 1.79% 1773 0.79% /aircraft_listings.htm
9 6 0.03% 1471 0.65% /Panelright
10 78 0.36% 1453 0.64% /advertise.htm

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 1758 8.07% 1170 42.16% /
2 318 1.46% 247 8.90% /Aircraft by state/california.htm
3 154 0.71% 121 4.36% /Pilots by state/texas_pilots.htm
4 108 0.50% 95 3.42% /Pilots by state/georgia_pilots.htm
5 102 0.47% 76 2.74% /Pilots by state/florida_pilots.htm
6 99 0.45% 68 2.45% /Aircraft by state/georgia.htm
7 390 1.79% 66 2.38% /aircraft_listings.htm
8 78 0.36% 64 2.31% /advertise.htm
9 97 0.45% 62 2.23% /Pilots by state/california_pilots.htm
10 192 0.88% 54 1.95% /listings.htm

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 1758 8.07% 914 32.91% /
2 318 1.46% 268 9.65% /Aircraft by state/california.htm
3 154 0.71% 120 4.32% /Pilots by state/texas_pilots.htm
4 102 0.47% 87 3.13% /Pilots by state/florida_pilots.htm
5 108 0.50% 87 3.13% /Pilots by state/georgia_pilots.htm
6 99 0.45% 79 2.84% /Aircraft by state/georgia.htm
7 97 0.45% 71 2.56% /Pilots by state/california_pilots.htm
8 95 0.44% 64 2.30% /Aircraft by state/florida.htm
9 390 1.79% 62 2.23% /aircraft_listings.htm
10 192 0.88% 56 2.02% /listings.htm

Top 30 of 1523 Total Sites
# Hits Files KBytes Visits Hostname
1 284 1.30% 64 0.37% 1710 0.76% 152 5.34% spider59.yandex.ru
2 243 1.11% 109 0.63% 927 0.41% 5 0.18% c-71-57-135-60.hsd1.fl.comcast.net
3 220 1.01% 144 0.83% 1063 0.47% 6 0.21% mail.wnpt.net
4 206 0.95% 80 0.46% 4308 1.91% 86 3.02% crawl-66-249-68-16.googlebot.com
5 197 0.90% 59 0.34% 544 0.24% 2 0.07% mail.htstx.com
6 172 0.79% 172 0.99% 2872 1.27% 22 0.77% janspitse.xs4all.nl
7 162 0.74% 139 0.80% 4235 1.88% 1 0.04% 42.b1.85ae.static.theplanet.com
8 149 0.68% 125 0.72% 1376 0.61% 4 0.14% 24-177-93-221.dhcp.nwtn.ct.charter.com
9 141 0.65% 97 0.56% 1022 0.45% 88 3.09% b3091348.crawl.yahoo.net
10 135 0.62% 80 0.46% 910 0.40% 5 0.18% c-98-218-124-132.hsd1.md.comcast.net
11 133 0.61% 45 0.26% 361 0.16% 3 0.11% c-98-229-21-212.hsd1.ma.comcast.net
12 130 0.60% 130 0.75% 2376 1.05% 29 1.02% 647760.ds.nac.net
13 124 0.57% 124 0.71% 256 0.11% 40 1.41% 62-90-100-72.barak.net.il
14 123 0.56% 80 0.46% 584 0.26% 5 0.18% 68.143.102.186.nw.nuvox.net
15 117 0.54% 104 0.60% 739 0.33% 6 0.21% 195.251.103.97.cfl.res.rr.com
16 113 0.52% 94 0.54% 1718 0.76% 3 0.11% c-76-20-192-60.hsd1.ga.comcast.net
17 111 0.51% 107 0.61% 1185 0.53% 3 0.11% adsl-75-55-214-158.dsl.pltn13.sbcglobal.net
18 104 0.48% 74 0.42% 563 0.25% 4 0.14% 12.175.154.114
19 103 0.47% 30 0.17% 220 0.10% 1 0.04% pool-64-223-107-19.burl.east.myfairpoint.net
20 100 0.46% 0 0.00% 1848 0.82% 1 0.04% ec2-67-202-37-66.compute-1.amazonaws.com
21 96 0.44% 55 0.32% 509 0.23% 3 0.11% 207-255-183-046-dhcp.gsv.md.atlanticbb.net
22 90 0.41% 42 0.24% 3714 1.65% 32 1.13% crawl-66-249-68-22.googlebot.com
23 89 0.41% 51 0.29% 517 0.23% 6 0.21% pool-71-108-90-54.lsanca.dsl-w.verizon.net
24 85 0.39% 61 0.35% 547 0.24% 2 0.07% c-68-59-133-4.hsd1.fl.comcast.net
25 84 0.39% 57 0.33% 443 0.20% 2 0.07% pool-71-246-4-198.phlapa.fios.verizon.net
26 83 0.38% 83 0.48% 1534 0.68% 56 1.97% mail.obrcapit.kiev.ua
27 74 0.34% 46 0.26% 459 0.20% 1 0.04% cpe-76-166-213-190.socal.res.rr.com
28 74 0.34% 68 0.39% 594 0.26% 3 0.11% host-2-4-aeaiap1.d3-0-3-0.a05.nycmny03.us.ce.verio.net
29 73 0.33% 60 0.34% 479 0.21% 2 0.07% adsl-76-202-14-40.dsl.hstntx.sbcglobal.net
30 72 0.33% 72 0.41% 1401 0.62% 36 1.27% ip-88-153-154-251.unitymediagroup.de

Top 10 of 1523 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 206 0.95% 80 0.46% 4308 1.91% 86 3.02% crawl-66-249-68-16.googlebot.com
2 162 0.74% 139 0.80% 4235 1.88% 1 0.04% 42.b1.85ae.static.theplanet.com
3 90 0.41% 42 0.24% 3714 1.65% 32 1.13% crawl-66-249-68-22.googlebot.com
4 28 0.13% 28 0.16% 3556 1.58% 10 0.35% spider23.picsearch.com
5 67 0.31% 28 0.16% 3504 1.55% 23 0.81% crawl-66-249-68-39.googlebot.com
6 172 0.79% 172 0.99% 2872 1.27% 22 0.77% janspitse.xs4all.nl
7 61 0.28% 59 0.34% 2672 1.18% 2 0.07% cust-65-98-224-7.static.o1.com
8 130 0.60% 130 0.75% 2376 1.05% 29 1.02% 647760.ds.nac.net
9 50 0.23% 50 0.29% 1910 0.85% 1 0.04% 38.105.83.11
10 100 0.46% 0 0.00% 1848 0.82% 1 0.04% ec2-67-202-37-66.compute-1.amazonaws.com

Top 30 of 288 Total Referrers
# Hits Referrer
1 9545 43.79% http://www.wingshare.com/
2 4498 20.64% - (Direct Request)
3 2646 12.14% http://www.wingshare.com/Aircraft by state/california.htm
4 701 3.22% http://www.wingshare.com/aircraft_listings.htm
5 649 2.98% http://www.wingshare.com/Aircraft by state/florida.htm
6 581 2.67% http://www.google.com/search
7 276 1.27% http://www.wingshare.com/listings.htm
8 221 1.01% http://www.wingshare.com/Aircraft by state/georgia.htm
9 157 0.72% http://images.google.com/imgres
10 154 0.71% http://www.wingshare.com/Aircraft by state/texas.htm
11 104 0.48% http://www.wingshare.com/advertise.htm
12 100 0.46% http://bugracple.0lx.net/text-163.html
13 67 0.31% http://www.wingshare.com/Aircraft by state/north_carolina.htm
14 58 0.27% http://www.psoral.net
15 55 0.25% http://gay-sex.badybody.com/
16 44 0.20% http://sexy-ass.assfuckdolls.com/sexy-ass
17 43 0.20% http://black-ass.assfuckdolls.com/black-ass
18 43 0.20% http://jader.com.ua/
19 42 0.19% http://www.wingshare.com/Aircraft by state/new_jersey.htm
20 41 0.19% http://hot-ass.assfuckdolls.com/hot-ass
21 40 0.18% http://words-info.com/
22 38 0.17% http://streetblowjobs.brunettes4u.com/
23 38 0.17% http://www.wingshare.com/N6903X.htm
24 36 0.17% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
25 33 0.15% http://www.wingshare.com/Aircraft by state/massachusetts.htm
26 32 0.15% http://trannies-sex.hotnudegranny-review.com/
27 32 0.15% http://www.google.com/url
28 31 0.14% http://tranny-surprise.brunettes4u.com/
29 31 0.14% http://www.wingshare.com/Aircraft by state/new_york.htm
30 30 0.14% http://ass-parade.assfuckdolls.com/ass-parade

Top 20 of 520 Total Search Strings
# Hits Search String
1 29 3.91% airplane partnerships
2 28 3.77% aircraft partnerships
3 28 3.77% aircraft partnerships for sale
4 18 2.43% airplane partnerships for sale
5 13 1.75% aircraft partnership
6 11 1.48% flying clubs in florida
7 7 0.94% n6903x
8 7 0.94% piper -
9 7 0.94% piper comanche 260
10 5 0.67% airplane clubs
11 5 0.67% wingshare
12 4 0.54% aircraft clubs
13 4 0.54% aircraft partnership california
14 4 0.54% flying clubs florida
15 4 0.54% flying partnerships
16 4 0.54% piper comanche-
17 3 0.40% 1969 piper comanche
18 3 0.40% airplane flying club
19 3 0.40% beechcraft bonanza 1960
20 3 0.40% bonanza partnership atlanta

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 60 0.28% 60 0.34% 503 0.22% 1 0.04% flystraight

Top 15 of 467 Total User Agents
# Hits User Agent
1 2933 13.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1574 7.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1182 5.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 1110 5.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 676 3.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
6 660 3.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
7 631 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
8 583 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 467 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
10 419 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 381 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
12 343 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 314 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
14 309 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 306 1.40% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for December 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 11307 51.88% 8987 51.56% 98573 43.66% Network
2 5801 26.61% 4574 26.24% 71942 31.87% US Commercial
3 2616 12.00% 2174 12.47% 30100 13.33% Unresolved/Unknown
4 340 1.56% 111 0.64% 2783 1.23% Russian Federation
5 224 1.03% 208 1.19% 2248 1.00% US Military
6 182 0.84% 180 1.03% 3275 1.45% Netherlands
7 144 0.66% 144 0.83% 279 0.12% Israel
8 136 0.62% 129 0.74% 1238 0.55% US Educational
9 128 0.59% 121 0.69% 1135 0.50% US Government
10 113 0.52% 108 0.62% 1954 0.87% Germany
11 99 0.45% 89 0.51% 2767 1.23% Brazil
12 85 0.39% 84 0.48% 1552 0.69% Ukraine
13 79 0.36% 74 0.42% 1191 0.53% Canada
14 73 0.33% 65 0.37% 740 0.33% Norway
15 54 0.25% 42 0.24% 342 0.15% Ireland
16 52 0.24% 45 0.26% 937 0.41% Argentina
17 49 0.22% 48 0.28% 706 0.31% Mexico
18 47 0.22% 44 0.25% 480 0.21% Non-Profit Organization
19 42 0.19% 39 0.22% 585 0.26% France
20 38 0.17% 32 0.18% 231 0.10% Virgin Islands (U.S.)
21 28 0.13% 21 0.12% 171 0.08% India
22 28 0.13% 10 0.06% 122 0.05% Japan
23 16 0.07% 14 0.08% 190 0.08% Switzerland
24 15 0.07% 13 0.07% 95 0.04% Finland
25 13 0.06% 13 0.07% 182 0.08% United Kingdom
26 12 0.06% 12 0.07% 77 0.03% Cyprus
27 10 0.05% 7 0.04% 264 0.12% Italy
28 8 0.04% 7 0.04% 303 0.13% South Africa
29 7 0.03% 7 0.04% 129 0.06% Old style Arpanet (arpa)
30 7 0.03% 2 0.01% 120 0.05% Portugal


Generated by Webalizer Version 2.01